403Webshell
Server IP : 94.16.115.136  /  Your IP : 216.73.217.165
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux rogerrabbit 5.15.0-185-generic #195-Ubuntu SMP Fri Jun 19 17:11:50 UTC 2026 x86_64
User : bkillingseder ( 1001)
PHP Version : 8.1.2-1ubuntu2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   7       0 loop0 159 0 4586 131 0 0 0 0 0 168 131 0 0 0 0 0 0
   7       1 loop1 209 0 5060 187 0 0 0 0 0 260 187 0 0 0 0 0 0
   7       2 loop2 296 0 5270 141 0 0 0 0 0 360 141 0 0 0 0 0 0
   7       3 loop3 113 0 1382 67 0 0 0 0 0 100 67 0 0 0 0 0 0
   7       4 loop4 497 0 27928 92 0 0 0 0 0 1208 92 0 0 0 0 0 0
   7       5 loop5 151 0 4206 98 0 0 0 0 0 148 98 0 0 0 0 0 0
   7       6 loop6 105 0 1424 67 0 0 0 0 0 112 67 0 0 0 0 0 0
   7       7 loop7 407 0 9102 95 0 0 0 0 0 328 95 0 0 0 0 0 0
  11       0 sr0 5 0 2 1 0 0 0 0 0 16 1 0 0 0 0 0 0
   8       0 sda 133139 28655 8680938 80256 3787552 1115451 75196880 1875714 0 2085408 2018791 39822 0 74522840 2928 412722 59893
   8       1 sda1 579 0 15276 333 0 0 0 0 0 664 333 0 0 0 0 0 0
   8       2 sda2 120416 26725 8221422 68873 3777634 1099860 74983344 1866377 0 2057536 1938031 37295 0 24518088 2780 0 0
   8       3 sda3 10982 1930 392750 10578 9918 15591 213536 9336 0 33680 20062 2527 0 50004752 147 0 0
   8       4 sda4 401 0 26484 227 0 0 0 0 0 424 227 0 0 0 0 0 0
   7       8 loop8 1497 0 117636 586 0 0 0 0 0 5380 586 0 0 0 0 0 0
   7       9 loop9 1156 0 85562 574 0 0 0 0 0 4136 574 0 0 0 0 0 0
   7      10 loop10 158 0 4580 31 0 0 0 0 0 84 31 0 0 0 0 0 0
   7      11 loop11 11 0 28 0 0 0 0 0 0 8 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit