403Webshell
Server IP : 94.16.115.136  /  Your IP : 216.73.216.104
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux rogerrabbit 5.15.0-185-generic #195-Ubuntu SMP Fri Jun 19 17:11:50 UTC 2026 x86_64
User : bkillingseder ( 1001)
PHP Version : 8.1.2-1ubuntu2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/fs/ext4/sda2/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/fs/ext4/sda2/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 5891  64    9440  [ 41    21    28    22    19    11    12    8     4     0     2     0     0     0     ]
#1    : 10915 242   1039  [ 185   159   131   118   65    69    47    13    4     0     0     0     0     0     ]
#2    : 11740 161   54    [ 154   109   90    78    69    50    46    29    4     0     0     0     0     0     ]
#3    : 14627 151   1040  [ 145   121   78    65    66    54    44    31    15    0     0     0     0     0     ]
#4    : 15640 210   89    [ 150   159   133   126   100   72    48    32    10    0     0     0     0     0     ]
#5    : 6819  213   1027  [ 161   121   116   92    54    26    15    6     7     0     0     0     0     0     ]
#6    : 10050 151   0     [ 106   108   116   92    87    63    30    7     9     0     0     0     0     0     ]
#7    : 8908  205   2936  [ 158   95    74    45    22    38    23    14    6     1     1     0     0     0     ]
#8    : 7373  104   35    [ 83    67    57    56    37    20    20    5     5     2     1     0     0     0     ]
#9    : 8254  139   1027  [ 144   113   85    67    40    25    13    9     6     2     1     0     0     0     ]
#10   : 1714  27    9776  [ 26    20    22    17    13    10    10    2     0     0     0     0     0     0     ]
#11   : 8038  33    12190 [ 16    21    11    18    19    14    18    8     5     3     2     0     0     0     ]
#12   : 8975  90    112   [ 49    37    63    55    42    18    16    4     7     3     2     0     0     0     ]
#13   : 11269 66    0     [ 43    37    26    27    23    21    13    16    9     7     1     0     0     0     ]
#14   : 9080  65    2303  [ 48    34    23    31    27    14    17    18    5     6     0     0     0     0     ]
#15   : 12007 97    199   [ 61    61    62    63    48    38    12    11    9     5     2     0     0     0     ]
#16   : 6358  70    9284  [ 40    21    21    14    14    15    2     1     2     1     2     1     0     0     ]
#17   : 17661 507   24    [ 411   351   261   174   122   62    41    25    17    0     0     0     0     0     ]
#18   : 16870 226   0     [ 174   154   131   97    63    54    35    29    23    1     0     0     0     0     ]
#19   : 3482  94    108   [ 74    82    73    67    61    35    1     0     1     0     0     0     0     0     ]
#20   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#21   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#22   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#23   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#24   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#25   : 955   6     1027  [ 5     5     5     7     6     4     2     2     1     0     0     0     0     0     ]
#26   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#27   : 860   3     1027  [ 2     1     2     2     2     3     3     2     1     0     0     0     0     0     ]
#28   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#29   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#30   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#31   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#32   : 14418 15    9728  [ 14    8     5     6     3     2     4     5     4     4     2     2     1     0     ]
#33   : 13534 257   4     [ 200   159   94    32    26    20    25    22    19    2     1     0     0     0     ]
#34   : 6207  157   2206  [ 131   98    72    73    61    26    26    12    0     0     0     0     0     0     ]
#35   : 1942  69    75    [ 44    27    39    45    17    3     3     6     0     0     0     0     0     0     ]
#36   : 10952 158   163   [ 84    88    93    106   72    4     0     0     0     6     5     0     0     0     ]
#37   : 1783  74    167   [ 45    49    44    41    33    3     0     0     0     1     0     0     0     0     ]
#38   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#39   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#40   : 2174  40    26624 [ 24    21    15    20    20    15    1     0     0     0     1     0     0     0     ]
#41   : 2246  119   828   [ 74    60    51    57    25    1     1     1     1     1     0     0     0     0     ]
#42   : 16413 107   0     [ 73    54    56    69    36    11    3     12    12    9     5     0     0     0     ]
#43   : 14942 74    109   [ 40    39    50    46    31    10    14    10    18    3     5     0     0     0     ]
#44   : 15602 69    113   [ 52    43    50    42    27    29    22    29    19    5     1     0     0     0     ]
#45   : 10017 35    23    [ 15    15    13    12    18    22    14    18    8     3     2     0     0     0     ]
#46   : 6850  167   2048  [ 84    93    101   96    80    11    23    6     6     0     0     0     0     0     ]
#47   : 12692 131   51    [ 54    75    72    85    48    40    40    12    11    3     1     0     0     0     ]
#48   : 14918 16    9167  [ 6     6     9     6     8     7     14    10    8     6     3     0     1     0     ]
#49   : 6664  77    17412 [ 58    45    31    43    22    22    20    7     5     1     1     0     0     0     ]
#50   : 19632 239   0     [ 214   145   100   69    42    33    29    22    20    9     2     0     0     0     ]
#51   : 14878 78    0     [ 62    40    42    31    17    19    16    11    11    8     4     0     0     0     ]
#52   : 9797  27    0     [ 11    15    11    8     7     10    10    7     6     8     2     0     0     0     ]
#53   : 11668 96    88    [ 56    58    54    60    29    11    8     12    9     5     3     0     0     0     ]
#54   : 23364 89    0     [ 48    42    42    53    41    27    38    30    22    12    3     0     0     0     ]
#55   : 20950 37    1007  [ 28    27    23    15    21    17    19    21    14    12    6     0     0     0     ]
#56   : 8886  82    218   [ 52    43    39    48    35    9     17    21    14    0     0     0     0     0     ]
#57   : 2753  95    98    [ 53    54    62    59    37    10    7     4     0     0     0     0     0     0     ]
#58   : 2345  169   529   [ 85    86    102   112   49    0     0     0     0     0     0     0     0     0     ]
#59   : 5690  292   39    [ 158   166   186   205   80    8     2     1     0     2     0     0     0     0     ]
#60   : 6404  116   0     [ 54    61    67    73    38    17    14    6     6     2     0     0     0     0     ]
#61   : 6781  108   0     [ 73    64    67    59    43    27    21    15    4     0     0     0     0     0     ]
#62   : 4065  194   1141  [ 141   118   112   127   39    2     2     1     3     1     0     0     0     0     ]
#63   : 7760  47    97    [ 26    25    29    26    20    18    27    15    11    0     0     0     0     0     ]
#64   : 5073  8     8232  [ 7     5     6     5     6     5     4     5     3     0     3     0     0     0     ]
#65   : 11489 81    38    [ 39    47    45    39    33    23    24    21    13    4     0     0     0     0     ]
#66   : 11417 244   0     [ 149   134   136   157   77    17    22    13    7     5     0     0     0     0     ]
#67   : 6911  92    2048  [ 69    55    51    46    29    28    23    10    4     2     0     0     0     0     ]
#68   : 5373  58    17    [ 47    41    41    39    26    16    16    14    4     0     0     0     0     0     ]
#69   : 3834  305   201   [ 172   159   192   182   68    1     0     0     0     0     0     0     0     0     ]
#70   : 3641  223   2131  [ 113   118   107   136   69    1     0     1     0     1     0     0     0     0     ]
#71   : 4182  181   1104  [ 102   102   113   112   52    3     3     3     0     2     0     0     0     0     ]
#72   : 9672  73    102   [ 50    45    37    41    30    16    18    18    14    2     0     0     0     0     ]
#73   : 10397 76    249   [ 45    42    47    48    36    27    5     20    3     5     2     0     0     0     ]
#74   : 10438 46    16    [ 32    25    15    15    12    10    11    6     14    3     3     0     0     0     ]
#75   : 14107 94    512   [ 61    49    55    46    35    14    17    22    19    7     0     0     0     0     ]
#76   : 12122 96    10    [ 62    62    54    49    52    48    22    25    13    2     0     0     0     0     ]
#77   : 7228  100   600   [ 52    58    55    55    44    32    19    11    6     1     0     0     0     0     ]
#78   : 9639  75    0     [ 51    28    53    35    19    23    21    24    12    1     0     0     0     0     ]
#79   : 8589  39    0     [ 25    28    23    18    23    19    20    19    10    0     1     0     0     0     ]
#80   : 12135 7     8253  [ 5     5     4     3     3     2     3     2     5     2     3     1     1     0     ]
#81   : 11762 79    1028  [ 52    49    49    43    36    20    16    19    11    7     0     0     0     0     ]
#82   : 6148  127   0     [ 72    62    64    66    37    15    20    12    3     1     0     0     0     0     ]
#83   : 5911  199   73    [ 109   109   102   131   82    4     4     1     7     1     0     0     0     0     ]
#84   : 5090  204   39    [ 142   118   124   131   70    4     4     1     2     2     0     0     0     0     ]
#85   : 5034  114   2048  [ 74    76    62    66    36    0     6     16    4     0     0     0     0     0     ]
#86   : 7856  47    0     [ 46    21    12    11    11    7     9     6     3     6     2     0     0     0     ]
#87   : 8351  64    104   [ 37    37    38    37    39    26    23    20    1     0     2     0     0     0     ]
#88   : 8470  97    110   [ 50    58    60    50    31    12    20    9     9     4     0     0     0     0     ]
#89   : 1584  24    27899 [ 14    13    12    13    13    7     7     2     1     0     0     0     0     0     ]
#90   : 10107 76    0     [ 55    42    40    40    45    20    27    12    11    2     1     0     0     0     ]
#91   : 4316  194   0     [ 112   98    110   108   47    1     0     1     1     1     1     0     0     0     ]
#92   : 4869  215   48    [ 133   120   110   113   47    1     1     0     1     0     2     0     0     0     ]
#93   : 2290  233   128   [ 144   115   121   147   16    0     0     0     0     0     0     0     0     0     ]
#94   : 4056  152   85    [ 84    86    90    100   35    5     4     3     1     2     0     0     0     0     ]
#95   : 11581 63    461   [ 51    37    28    32    27    35    17    6     12    3     3     0     0     0     ]

Youez - 2016 - github.com/yon3zu
LinuXploit