403Webshell
Server IP : 94.16.115.136  /  Your IP : 216.73.217.106
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux rogerrabbit 5.15.0-185-generic #195-Ubuntu SMP Fri Jun 19 17:11:50 UTC 2026 x86_64
User : bkillingseder ( 1001)
PHP Version : 8.1.2-1ubuntu2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/diskstats
   7       0 loop0 2331 0 40200 458 0 0 0 0 0 3552 458 0 0 0 0 0 0
   7       1 loop1 13671 0 264580 2842 0 0 0 0 0 26512 2842 0 0 0 0 0 0
   7       2 loop2 7058 0 104232 1525 0 0 0 0 0 12812 1525 0 0 0 0 0 0
   7       3 loop3 3529 0 40190 621 0 0 0 0 0 5488 621 0 0 0 0 0 0
   7       4 loop4 1692 0 128704 557 0 0 0 0 0 5844 557 0 0 0 0 0 0
   7       5 loop5 2935 0 202768 802 0 0 0 0 0 10368 802 0 0 0 0 0 0
   7       6 loop6 3652 0 101226 790 0 0 0 0 0 9604 790 0 0 0 0 0 0
   7       7 loop7 43181 0 534498 5789 0 0 0 0 0 71324 5789 0 0 0 0 0 0
  11       0 sr0 5 0 2 1 0 0 0 0 0 16 1 0 0 0 0 0 0
   8       0 sda 525859 60868 28923266 371208 3965401 1254277 79146312 1974358 0 2647240 2411799 39822 0 74522840 2928 434254 63304
   8       1 sda1 579 0 15276 333 0 0 0 0 0 664 333 0 0 0 0 0 0
   8       2 sda2 495973 57341 27841918 345619 3951466 1234349 78865944 1962722 0 2564068 2311122 37295 0 24518088 2780 0 0
   8       3 sda3 28145 3527 1014582 24784 13935 19928 280368 11635 0 91848 36568 2527 0 50004752 147 0 0
   8       4 sda4 401 0 26484 227 0 0 0 0 0 424 227 0 0 0 0 0 0
   7       8 loop8 1497 0 117636 586 0 0 0 0 0 5380 586 0 0 0 0 0 0
   7       9 loop9 1168 0 85614 579 0 0 0 0 0 4160 579 0 0 0 0 0 0
   7      10 loop10 7357 0 532556 1607 0 0 0 0 0 26628 1607 0 0 0 0 0 0
   7      11 loop11 11 0 28 0 0 0 0 0 0 8 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit