403Webshell
Server IP : 94.16.115.136  /  Your IP : 216.73.217.106
Web Server : Apache/2.4.52 (Ubuntu)
System : Linux rogerrabbit 5.15.0-185-generic #195-Ubuntu SMP Fri Jun 19 17:11:50 UTC 2026 x86_64
User : bkillingseder ( 1001)
PHP Version : 8.1.2-1ubuntu2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   7       0 loop0 1540 0 32406 394 0 0 0 0 0 2496 394 0 0 0 0 0 0
   7       1 loop1 8812 0 204356 2168 0 0 0 0 0 18516 2168 0 0 0 0 0 0
   7       2 loop2 3526 0 68092 1014 0 0 0 0 0 7324 1014 0 0 0 0 0 0
   7       3 loop3 1872 0 25812 402 0 0 0 0 0 3092 402 0 0 0 0 0 0
   7       4 loop4 1529 0 114932 479 0 0 0 0 0 5156 479 0 0 0 0 0 0
   7       5 loop5 2895 0 200812 786 0 0 0 0 0 10200 786 0 0 0 0 0 0
   7       6 loop6 1954 0 54452 491 0 0 0 0 0 5804 491 0 0 0 0 0 0
   7       7 loop7 30925 0 416720 4487 0 0 0 0 0 53292 4487 0 0 0 0 0 0
  11       0 sr0 5 0 2 1 0 0 0 0 0 16 1 0 0 0 0 0 0
   8       0 sda 470536 58821 27240794 334533 3936443 1231451 78613400 1959166 0 2558848 2359148 39822 0 74522840 2928 428812 62519
   8       1 sda1 579 0 15276 333 0 0 0 0 0 664 333 0 0 0 0 0 0
   8       2 sda2 441480 55521 26179046 309598 3922653 1211576 78334616 1947597 0 2478692 2259976 37295 0 24518088 2780 0 0
   8       3 sda3 27315 3300 994982 24130 13790 19875 278784 11569 0 88712 35848 2527 0 50004752 147 0 0
   8       4 sda4 401 0 26484 227 0 0 0 0 0 424 227 0 0 0 0 0 0
   7       8 loop8 1497 0 117636 586 0 0 0 0 0 5380 586 0 0 0 0 0 0
   7       9 loop9 1168 0 85614 579 0 0 0 0 0 4160 579 0 0 0 0 0 0
   7      10 loop10 7168 0 522584 1547 0 0 0 0 0 25948 1547 0 0 0 0 0 0
   7      11 loop11 11 0 28 0 0 0 0 0 0 8 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit